Loneitu Hriat Tur Puanchhuahna
LEH A HMUNHMA TE 2014-2015
MIZORAM
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 20064 | 23583 |
WRC(Kharif) | 16380 | 35983 | ||
WRC(Rabi) | 486 | 1113 | ||
TOTAL | 36930 | 60679 | ||
II | MAIZE | Kharif | 5553 | 8444 |
Rabi | 142 | 180 | ||
TOTAL | 5695 | 8624 | ||
III | TOPIOCA | Kharif | 161 | 1490 |
TOTAL | 161 | 1490 | ||
IV | PULSES | Rice bean(Kharif) | 564 | 729 |
ARHAR(Kharif) | 257 | 219 | ||
FIELD PEA (Rabi) | 680 | 1065 | ||
COW PEA(Kharif) | 1200 | 1493 | ||
COW PEA(Rabi) | 185 | 214 | ||
French Bean(pulses)(Kharif) | 436 | 1071 | ||
French Bean (pulses)(Rabi) | 601 | 923 | ||
Rajmash(Rabi) | 231.8 | 240.3 | ||
Chick Pea(Rabi) | 65.5 | 16.09 | ||
TOTAL | 4220 | 5970 | ||
OIL SEED | - | - | ||
Soyabean (Kharif) | 1042 | 1472 | ||
Sesamum (Rabi) | 0 | 0 | ||
Sesamum (Kharif) | 785 | 608 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 310 | 317 | ||
TOTAL | 2137 | 2397 | ||
VI | Cotton | 91 | 58 | |
TOTAL | 91 | 58 | ||
VII | Tobacco | 119 | 96 | |
TOTAL | 119 | 96 | ||
VIII | Sugarcane(In cane) | 1476 | 44257 | |
TOTAL | 1476 | 44257 | ||
IX | Potato | Kharif | 23 | 106 |
Rabi | 181 | 1176 | ||
TOTAL | 204 | 1282 | ||
X | Onion(Rabi) | 0 | 0 | |
TOTAL | 0 | 0 | ||
AIZAWL
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3084 | 4300 |
WRC(Kharif) | 835 | 2010 | ||
WRC(Rabi) | - | - | ||
TOTAL | 3919 | 6310 | ||
II | MAIZE | Kharif | 479 | 756 |
Rabi | 2 | 5 | ||
TOTAL | 481 | 761 | ||
III | TOPIOCA | Kharif | - | - |
TOTAL | - | - | ||
IV | PULSES | Rice bean(Kharif) | 121 | 198 |
ARHAR(Kharif) | 7 | 7 | ||
FIELD PEA (Rabi) | 50 | 74 | ||
COW PEA(Kharif) | 310 | 255 | ||
COW PEA(Rabi) | 42 | 18 | ||
French Bean(pulses)(Kharif) | 241 | 785 | ||
French Bean (pulses)(Rabi) | 208 | 508 | ||
Rajmash(Rabi) | 12 | 18 | ||
Chick Pea (Rabi) | 10.5 | 3.2 | ||
TOTAL | 1002 | 1866 | ||
OIL SEED | - | - | ||
Soyabean (Kharif) | 248 | 371 | ||
Sesamum (Rabi) | - | - | ||
Sesamum (Kharif) | 104 | 93 | ||
Rape and Mustard(Kharif) | - | - | ||
Rape and Mustard (Rabi) | - | - | ||
TOTAL | 352 | 464 | ||
VI | Cotton | - | - | |
TOTAL | - | - | ||
VII | Tobacco | - | - | |
TOTAL | - | - | ||
VIII | Sugarcane(In cane) | 413 | 14455 | |
TOTAL | 413 | 14455 | ||
IX | Potato | Kharif | - | - |
Rabi | - | - | ||
TOTAL | - | - | ||
X | Onion(Rabi) | - | - | |
TOTAL | - | - | ||
LUNGLEI
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3016 | 3628 |
WRC(Kharif) | 891 | 2109 | ||
WRC(Rabi) | 261 | 610 | ||
TOTAL | 4168 | 6347 | ||
II | MAIZE | Kharif | 480 | 1528 |
Rabi | 5 | 15 | ||
TOTAL | 485 | 1543 | ||
III | TOPIOCA | Kharif | 9 | 14 |
TOTAL | 9 | 14 | ||
IV | PULSES | Rice bean(Kharif) | 69 | 138 |
ARHAR(Kharif) | 22 | 24 | ||
FIELD PEA (a)(Rabi) | 56 | 81 | ||
COW PEA(a)(Kharif) | 68 | 68 | ||
COW PEA(Rabi) | 2 | 1 | ||
French Bean(Kharif) | 18 | 36 | ||
French Bean(Rabi) | 23 | 45 | ||
Rajmash(Rabi) | 5 | 3.1 | ||
Chick Pea(Rabi) | 5 | 3 | ||
TOTAL | 268 | 399 | ||
V | Oilseed | Soyabean(Kharif) | 78 | 71 |
Sesamum (Rabi) | - | - | ||
Sesamum (Kharif) | 178 | 166 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 22 | 19 | ||
TOTAL | 278 | 256 | ||
VI | Cotton | 16 | 8 | |
TOTAL | 16 | 8 | ||
VII | Tobacco | 59 | 48 | |
TOTAL | 59 | 48 | ||
VIII | Sugarcane(In cane) | 101 | 3030 | |
TOTAL | 101 | 3030 | ||
IX | Potato | Kharif | - | - |
Rabi | - | - | ||
TOTAL | - | - | ||
SAIHA
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 575 | 553 |
WRC(Kharif) | 487 | 1043 | ||
WRC(Rabi) | - | - | ||
TOTAL | 1062 | 1596 | ||
II | MAIZE | Kharif | 184 | 330 |
Rabi | - | - | ||
TOTAL | 184 | 330 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | PULSES | Rice bean(Kharif) | 4 | 3 |
ARHAR(Kharif) | - | - | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 6 | 9 | ||
COW PEA(Kharif) | 14 | 8 | ||
COW PEA(Rabi) | - | - | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 2 | 3.05 | ||
Chick Pea(Rabi) | 2 | 0.09 | ||
TOTAL | 28 | 23 | ||
V | Oilseed | Soyabean(Kharif) | 12 | 12 |
Sesamum (Rabi) | - | - | ||
Sesamum (Kharif) | 6 | 12 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | - | - | ||
TOTAL | 18 | 24 | ||
VI | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Sugarcane(In cane) | Kharif | 10 | 350 |
TOTAL | 10 | 350 | ||
IX | Potato | Kharif | 13 | 61 |
Rabi | 0 | 0 | ||
TOTAL | 13 | 61 | ||
X | ONION | Rabi | - | - |
TOTAL | - | - | ||
CHAMPHAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 4302 | 4822 |
WRC(Kharif) | 4479 | 8915 | ||
WRC(Rabi) | - | - | ||
TOTAL | 8781 | 13737 | ||
II | MAIZE | Kharif | 770 | 1110 |
Rabi | 0 | 0 | ||
TOTAL | 770 | 1110 | ||
III | TOPIOCA | Kharif | 50 | 69 |
TOTAL | 50 | 69 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 59 | 74 |
ARHAR(Kharif) | 13 | 19 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 283 | 420 | ||
COW PEA(Kharif) | 104 | 114 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 131 | 196 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 590 | 823 | ||
VI | Oilseed | Soyabean(Kharif) | 161 | 165 |
Sesamum (Kharif) | 108 | 87 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 8 | 20 | ||
TOTAL | 277 | 272 | ||
VII | Cotton | Kharif | 18 | 16 |
TOTAL | 18 | 16 | ||
VIII | Tobacco | Kharif | 32 | 34 |
TOTAL | 32 | 34 | ||
IX | Sugarcane(In cane) | Kharif | 179 | 2362 |
TOTAL | 179 | 2362 | ||
X | Potato | Kharif | - | - |
Rabi | - | - | ||
TOTAL | - | - | ||
KOLASIB
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1538 | 1878 |
WRC(Kharif) | 4303 | 8942 | ||
WRC(Rabi) | 30 | 45 | ||
TOTAL | 5871 | 10865 | ||
II | MAIZE | Kharif | 794 | 992 |
Rabi | 135 | 160 | ||
TOTAL | 929 | 1152 | ||
III | TOPIOCA | Kharif | 33 | 1215 |
TOTAL | 33 | 1215 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 63 | 82 |
ARHAR(Kharif) | 35 | 30 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 90 | 130 | ||
COW PEA(Kharif) | 135 | 173 | ||
COW PEA(Rabi) | 40 | 55 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 169 | 199 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 169 | 199 | ||
Chick Pea(Rabi) | 7 | 1.8 | ||
TOTAL | 708 | 870 | ||
VI | Oilseed | Soyabean(Kharif) | 138 | 323 |
Sesamum (Kharif) | 94 | 84 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 213 | 183 | ||
TOTAL | 445 | 590 | ||
VII | Cotton | 18 | 15 | |
TOTAL | 18 | 15 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | 183 | 4575 | |
TOTAL | 183 | 4575 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 130 | 915 | ||
TOTAL | 130 | 915 | ||
SERCHHIP
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1950 | 2340 |
WRC(Kharif) | 2134 | 4780 | ||
WRC(Rabi) | - | - | ||
TOTAL | 4084 | 7120 | ||
II | MAIZE | Kharif | 1586 | 1967 |
Rabi | - | - | ||
TOTAL | 1586 | 1967 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 145 | 125 |
ARHAR(Kharif) | 144 | 121 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 150 | 314 | ||
COW PEA(Kharif) | 220 | 242 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 105 | 78 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 764 | 880 | ||
VI | Oilseed | Soyabean(Kharif) | 285 | 467 |
Sesamum (Kharif) | 95 | 70 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 60 | 90 | ||
TOTAL | 440 | 627 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 475 | 16625 |
TOTAL | 475 | 16625 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
LAWNGTLAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3409 | 4091 |
WRC(Kharif) | 2283 | 5758 | ||
WRC(Rabi) | 195 | 458 | ||
TOTAL | 5887 | 10307 | ||
II | MAIZE | Kharif | 520 | 725 |
Rabi | - | - | ||
TOTAL | 520 | 725 | ||
III | TOPIOCA | Kharif | 32 | 124 |
TOTAL | 32 | 124 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 44 | 22 |
ARHAR(Kharif) | 28 | 11 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 25 | 18 | ||
COW PEA(Kharif) | 38 | 17 | ||
COW PEA(Rabi) | 21 | 8 | ||
French Bean(Kharif) | 26 | 38 | ||
French Bean(Rabi) | 22 | 25 | ||
Rajmash(Kharif) | - | - | ||
Rajmash(Rabi) | 12 | 5.04 | ||
Chick Pea(Rabi) | 13 | 4.5 | ||
TOTAL | 229 | 149 | ||
VI | Oilseed | Soyabean(Kharif) | 80 | 57 |
Sesamum (Kharif) | 120 | 48 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 3 | 3 | ||
TOTAL | 203 | 108 | ||
VII | Cotton | Kharif | 26 | 12 |
TOTAL | 26 | 12 | ||
VIII | Tobacco | Kharif | 25 | 13 |
TOTAL | 25 | 13 | ||
IX | Sugarcane(In cane) | Kharif | 59 | 1180 |
TOTAL | 59 | 1180 | ||
X | Potato | Kharif | - | - |
Rabi | 30 | 154 | ||
TOTAL | 30 | 154 | ||
MAMIT
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2190 | 1971 |
WRC(Kharif) | 968 | 2426 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 3158 | 4397 | ||
II | MAIZE | Kharif | 740 | 1036 |
Rabi | - | - | ||
TOTAL | 740 | 1036 | ||
III | TOPIOCA | Kharif | 37 | 68 |
TOTAL | 37 | 68 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 59 | 87 |
ARHAR(Kharif) | 8 | 7 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 20 | 19 | ||
COW PEA(Kharif) | 311 | 616 | ||
COW PEA(Rabi) | 80 | 132 | ||
French Bean(Kharif) | 20 | 16 | ||
French Bean(Rabi) | 74 | 68 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 11 | 12 | ||
Chick Pea(Rabi) | 3 | 3 | ||
TOTAL | 586 | 960 | ||
VI | Oilseed | Soyabean(Kharif) | 40 | 6 |
Sesamum (Kharif) | 80 | 48 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 4 | 2 | ||
TOTAL | 124 | 56 | ||
VII | Cotton | Kharif | 13 | 7 |
TOTAL | 13 | 7 | ||
VIII | Tobacco | Kharif | 3 | 1 |
TOTAL | 3 | 1 | ||
IX | Sugarcane(In cane) | Kharif | 56 | 1680 |
TOTAL | 56 | 1680 | ||
X | Potato | Kharif | 10 | 45 |
Rabi | 21 | 107 | ||
TOTAL | 31 | 152 | ||